Настільний теніс від Роми

ГОЛОВНА

НОВИНИ

РЕЙТИНГИ
КАЛЕНДАР
РЕЗУЛЬТАТИ
ПРЕСА
ФОТО
ІСТОРІЯ
РІЗНЕ
ССИЛКИ
КНИГА ГОСТЕЙ
MAIL

 

РЕЙТИНГИ


Міжнародна федерація настільного тенісу
Рейтинг-лист № 2/04

Чоловіки

3 лютого 2004 р.
|1 - 100|

|101 - 845|


101 (100) 1369 YOSHITOMI Eigo JPN
102 (108) 1367 GIONIS Panagiotis GRE
103 (100) 1365 JIANG Weizhong HRV
104 (107) 1362 TOSIC Roko HRV
105 (102) 1361 SEO Dong Chul KOR
106 (99) 1353 SUCH Bartosz POL
106 (118) 1353 YOON Jae Young KOR
108 (106) 1351 CHOI Hyun Jin KOR
109 (112) 1344 LIN Zhigang CHN
110 (109) 1342 ZHENG Changgong CHN
111 (115) 1339 FILIMON Andrei ROU
112 (124) 1337 MONDELLO Massimiliano ITA
112 (113) 1337 YUZAWA Ryo JPN
* 114 (<<) 1331 BABOOR Chetan IND
115 (110) 1320 PAVELKA Tomas CZE
116 (<<) 1306 HOYAMA Hugo BRA
117 (134) 1303 OLEJNIK Martin CZE
118 (117) 1299 PAK Won Chol PRK
118 (<<) 1299 ZOOGLING Mikael SWE
* 120 (<<) 1297 MARMUREK Olivier FRA
121 (<<) 1295 NILSSON Peter SWE
122 (<<) 1293 LEE Jung Woo KOR
123 (<<) 1292 TRUKSA Jaromir SVK
124 (125) 1281 MARKOVIC Rade SCG
124 (126) 1281 TORRES Daniel ESP
126 (128) 1277 JINDRAK Karl AUT
126 (137) 1277 MONTEIRO Thiago BRA
128 (131) 1276 VLOTINOS Ioannis GRE
129 (131) 1272 JOVER Sebastien FRA
129 (127) 1272 LIN Ju DOM
131 (129) 1270 KIHO Shinnosuke JPN
* 132 (129) 1269 ALI SALEH Ahmed EGY
133 (138) 1267 CABESTANY Cedric FRA
r * 134 (131) 1265 JIN Enhua CHN
135 (180) 1259 PHUNG Armand FRA
* 136 (<<) 1253 DUAN Yong Jun SIN
137 (160) 1242 SEREDA Peter SVK
138 (140) 1240 STENBERG Mattias SWE
139 (141) 1238 YANG Xiaofu CHN
140 (148) 1236 MOLDOVAN Istvan NOR
141 (142) 1235 KOSOWSKI Jakub POL
142 (154) 1234 FETH Stefan GER
143 (<<) 1228 YANG Hee Suk KOR
144 (146) 1227 LIM Jae Hyun KOR
r 145 (139) 1226 DAUS David GER
145 (135) 1226 PIACENTINI Valentino ITA
147 (145) 1224 CIHAK Marek CZE
148 (147) 1222 HERBERT Gareth ENG
* 149 (<<) 1216 PROKOPTSOV Dimitry UKR
150 (<<) 1215 KIM Bong Chul KOR
150 (151) 1215 ZHANG Jike CHN
152 (143) 1214 MURAMORI Minoru JPN
153 (154) 1211 ANDRIANOV Sergei RUS
153 (<<) 1211 LI Hu CHN
155 (156) 1210 NILSSON Stefan SWE
156 (163) 1208 GORAK Daniel POL
156 (157) 1208 SORENSEN Mads DEN
158 (<<) 1206 ARAI Shu JPN
158 (164) 1206 SAKAMOTO Ryusuke JPN
160 (161) 1203 MITAMURA Muneaki JPN
161 (169) 1200 NEMETH Karoly HUN
162 (158) 1199 FAZEKAS Peter HUN
162 (161) 1199 GERELL Par SWE
164 (<<) 1197 SANADA Koji JPN
* 165 (166) 1193 WAHLGREN Magnus SWE
166 (170) 1191 CARNEROS Alfredo ESP
n 166 (unr) 1191 HU JIA Shun SUI
168 (<<) 1190 LEE Sang Joon KOR
* 169 (171) 1179 CABRERA Thierry BEL
170 (175) 1175 LASHIN El-Sayed EGY
170 (172) 1175 O Il PRK
172 (173) 1174 WU Chih-Chi TPE
173 (176) 1169 ZHUANG David USA
174 (177) 1168 KIM Seung Hwan KOR
r 175 (177) 1167 CHO Eon Rae KOR
176 (179) 1165 KRCIL Frantisek CZE
177 (181) 1163 LIVENTSOV Alexei RUS
178 (unr) 1160 CHAN Kong Wah HKG
179 (181) 1157 ZHANG Tai Yong SIN
180 (167) 1156 PISTEJ Lubomir SVK
181 (205) 1153 ASAMOAH Cyprian SWE
n 181 (unr) 1153 YE Ruoting CHN
183 (184) 1152 KO Jae Bok KOR
184 (186) 1151 LINDNER Adam HUN
184 (183) 1151 SVENSSON Robert SWE
186 (173) 1150 QUENTEL Dorian FRA
187 (234) 1142 ZWICKL Daniel HUN
188 (195) 1141 DEMETER Leher HUN
189 (207) 1140 KISHIKAWA Seiya JPN
189 (188) 1140 PERRY Alex ENG
189 (197) 1140 RUBTSOV Igor RUS
189 (187) 1140 STEPHENSEN Guomundur ISL
193 (190) 1139 IGNJATOVIC Sasa SVN
193 (189) 1139 VOZICKY Bohumil CZE
195 (200) 1138 MARSI Marton HUN
196 (190) 1137 BAGGALEY Andrew ENG
n 197 (151) 1136 GARDOS Krisztian AUT
198 (192) 1135 YOO Chang Jae KOR
199 (212) 1134 MACHADO Carlos ESP
* 199 (193) 1134 VU Manh Cuong VIE
201 (184) 1132 MILICEVIC Srdan BIH
r 202 (199) 1131 LEE Jin Kwon KOR
203 (195) 1130 MA Long CHN
r 204 (193) 1129 KIM Tae Hoon KOR
205 (197) 1128 MONTEIRO Joao POR
206 (200) 1127 MARTINEZ Michel FRA
207 (209) 1125 APOLONIA Tiago POR
207 (202) 1125 CIOCIU Traian LUX
209 (203) 1121 RYU Hyon Sop PRK
* 210 (204) 1119 ABRAMOV Izak ISR
* 211 (205) 1116 YALDIZ Gurhan TUR
212 (211) 1113 JAKAB Janos HUN
213 (208) 1112 KAUCKY Petr CZE
214 (209) 1111 CLOSSET Marc BEL
215 (212) 1104 SCHLICHTER Jorg GER
216 (214) 1103 SUSENO Anton INA
* 217 (215) 1101 BUTLER Jim USA
218 (285) 1098 MAIER Christophe AUT
218 (217) 1098 O Su Yong PRK
* 220 (218) 1097 MILLER Thierry SUI
221 (216) 1095 BOBILLIER Loïc FRA
* 221 (219) 1095 WATANABE Masato JPN
223 (220) 1094 LAKEEV Vasili RUS
223 (220) 1094 MEROTOHUN Monday NGR
225 (unr) 1093 JONG Kwang Hyok PRK
* 226 (222) 1090 TOMA Calin ROU
227 (224) 1085 KOMAC Gregor SVN
227 (228) 1085 VARGA Zoltan HUN
229 (224) 1084 JONG Gyong Chol PRK
230 (226) 1083 OLLIVIER Brice FRA
231 (227) 1080 MOSELHI Emad EGY
232 (230) 1076 STEHLE Nico GER
233 (230) 1075 TASEI Kunihito JPN
234 (232) 1073 RI Chol Guk PRK
235 (222) 1071 AXELQVIST Johan SWE
236 (233) 1070 KIM Song Chol PRK
237 (246) 1068 LO Dany FRA
* 237 (234) 1068 TAKEYA Koichi JPN
* 239 (236) 1065 ROSVALL Henrik SWE
240 (237) 1061 TSUBOI Gustavo BRA
241 (229) 1060 SURBEK Dragutin Jr HRV
242 (238) 1057 TOKIYOSHI Yuichi JPN
243 (241) 1054 GONZALES Raymond NOR
243 (unr) 1054 VITSEK Ivan HUN
* 245 (239) 1053 ILLAS Erik SVK
245 (239) 1053 SOSA Reinier CUB
* 247 (242) 1049 SLEVIN Colum IRL
248 (243) 1044 SHARON Yaniv ISR
249 (243) 1043 FADEEV Evgenij RUS
250 (245) 1041 DIDUKH Aleksandr UKR
251 (248) 1034 KITO Akira JPN
252 (249) 1033 STENBERG Marten SWE
253 (268) 1031 ROBERTSON Adam WAL
254 (261) 1030 SANCHEZ Victor ESP
255 (<<) 1028 KAMAL Achanta Sharath IND
255 (250) 1028 LI Aaron NZL
n 257 (271) 1027 NAMIKI Yusuke JPN
258 (251) 1025 LARSEN Christian DEN
258 (252) 1025 OMORI Takahiro JPN
260 (253) 1023 CSABA Bence CAN
260 (254) 1023 JENKINS Ryan WAL
260 (255) 1023 MATSUMOTO Cazuo BRA
263 (247) 1022 DESPRES Rodolphe FRA
r 264 (259) 1021 AN Chol Yong PRK
264 (257) 1021 NOSIRU Kazeem NGR
266 (258) 1020 JACKSON Peter NZL
* 267 (259) 1018 BARDON Michal SVK
* 268 (262) 1012 TRAN Tuan Quynh VIE
269 (263) 1011 SANGUANSIN Phakphoom THA
270 (265) 1009 CHOU Tung-Yu TPE
270 (265) 1009 LIU I-Teh TPE
* 272 (267) 1007 AYEMOJUBA Saubana NGR
273 (269) 1004 DELOBBE Damien BEL
274 (270) 1003 FROLING John SWE
275 (271) 1000 VALASTI Pasi FIN
276 (287) 999 BALL Andreas GER
277 (274) 995 CAI Xiao Li SIN
278 (273) 994 MENG Xianjian CHN
279 (275) 991 STERNAL Frank GER
280 (277) 988 HOGSBERG Kim DEN
281 (278) 985 HENZELL William AUS
281 (295) 985 JUZBASIC Ivan HRV
281 (278) 985 PERETTI Anthony FRA
281 (unr) 985 SUBRAMANYAM Raman IND
285 (280) 984 WOS Alan POL
* 286 (281) 983 DOAN Kien Quoc VIE
287 (288) 982 BAHUAUD Jérôme FRA
287 (281) 982 YOUNG Terry ENG
289 (283) 981 GAVRILOV Denis RUS
289 (283) 981 GERADA Simon MLT
291 (285) 980 PETER-PAUL Pradeeban CAN
292 (296) 979 DURAN Marc ESP
293 (275) 977 PAPAGEORGIOU Konstantinos GRE
294 (289) 976 SOBHY Ashraf EGY
295 (290) 971 PARAPANOV Konstantin BUL
295 (309) 971 PRESSLMAYR Bernhard AUT
297 (291) 970 KESSOV Todor BUL
298 (292) 969 KATKOV Ivan UKR
298 (292) 969 ROY Soumyadeep IND
* 300 (294) 968 TANIGUCHI Yuji JPN
301 (307) 964 PEREK Jakub POL
302 (310) 962 BERTIN Christophe FRA
* 302 (297) 962 ST LOUIS Dexter TRI
304 (361) 961 JAPEC Tomislav HRV
305 (299) 959 KONTALA Aki FIN
306 (303) 957 DA COSTA Deddy INA
306 (301) 957 WATANABE Takashi JPN
308 (303) 956 CHAKRABORTY Sourav IND
308 (298) 956 KONECNY Tomas CZE
n 310 (unr) 952 ZHANG Yang CHN
311 (305) 950 TAVUKCUOGLU Irfan TUR
312 (314) 947 VLASSOV Grigori RUS
313 (312) 946 SIMONER Christoph AUT
314 (335) 943 AL-HAMMADI Hamad QAT
314 (334) 943 MIZUTANI Jun JPN
r 316 (unr) 940 HAN Su Il PRK
316 (308) 940 MENDES Enio POR
316 (306) 940 PROVOST Damien FRA
319 (299) 937 KRIVIC Jakov HRV
* 320 (313) 936 NGUYEN Nam Hai VIE
321 (315) 934 DATTA Shibaji IND
321 (316) 934 KHOMUTOV Mikhail RUS
323 (316) 933 HOLM Anders SWE
324 (318) 932 DANCHENKO Oleg UKR
325 (319) 930 DE BOER Michel NED
326 (348) 929 GIARDINA Umberto ITA
327 (311) 926 KARLOVIC Davor HRV
327 (320) 926 SANGUANSIN Phuchang THA
329 (321) 923 NADIM Ahmed EGY
330 (350) 922 ALENSKY Gay ISR
331 (322) 921 HODZIC Tarik BIH
n 332 (301) 920 FYNSK Daniel DEN
333 (322) 919 TIAPKIN Sergei RUS
* 334 (325) 915 BAZENOV Valentin SVK
* 335 (326) 914 HANASHIRO Hugo BRA
335 (324) 914 VUKELIC Boris SCG
337 (327) 912 HARINTO Ismu INA
* 338 (328) 911 O'NEILL Sean USA
338 (329) 911 OVTCHAROV Dimitri GER
340 (329) 909 VOSTES Yannick BEL
340 (331) 909 WIJERS Barry NED
342 (332) 902 YOKOYAMA Yuichi JPN
343 (333) 901 NILSSON Robert SWE
344 (342) 898 SIMONCIK Josef CZE
345 (346) 896 REDJEP Ronald HRV
346 (337) 895 PALCEK Martin SVK
347 (336) 894 SPINICCHIA Simone ITA
* 348 (337) 890 KURASHIMA Yosuke JPN
r 349 (339) 888 BIRLAN Laurentiu ROU
f 349 (369) 888 ZMUDENKO Yaroclav UKR
351 (339) 887 ROBERTO Ricardo POR
351 (357) 887 ROSNER Benjamin GER
* 353 (342) 885 SLIEPEN Daan NED
r 354 (341) 884 BITZIGEIO Jörg GER
354 (344) 884 PANIEL Ohad ISR
356 (345) 883 FILIMON Lucjan ROU
* 357 (346) 882 NGUYEN Khoa USA
358 (356) 881 BAUM Patrick GER
358 (348) 881 OWENS Eric USA
360 (350) 880 VAINULA Vallot EST
361 (352) 878 BYKOV Viktor BLR
362 (353) 876 LEVSHIN Vitaliy UKR
r 363 (357) 874 CHIANG Hung-Chieh TPE
363 (353) 874 RASANEN Mika FIN
365 (355) 873 PRISHCHEPA Yevhen UKR
366 (357) 871 SAHA Subhajit IND
367 (360) 866 AL-ABBAD Abdulaziz KSA
r 368 (361) 865 ABIODUN Bode NGR
368 (361) 865 HONG Jun Il PRK
370 (364) 862 AKINLABI Peter NGR
371 (365) 861 NEKHVEDOVICH Vitaly BLR
r 371 (380) 861 TAKAKIWA Taku JPN
371 (365) 861 VASILJEVS Sandijs LAT
374 (368) 860 GUDILKIN Igor UKR
375 (370) 858 MORALES Augusto CHI
r 376 (372) 856 LEE Soon Woo KOR
r 376 (375) 856 RONNINGBORN Niklas SWE
376 (372) 856 SEREDA Tomas SVK
379 (374) 854 MARDIONO Yon INA
380 (376) 852 HAZINSKI Mark USA
r * 380 (376) 852 KRIEGER Alexander GER
380 (370) 852 MILOSEVIC Bojan SCG
383 (378) 849 MORIN Robin SWE
384 (380) 846 CHEN Yu Wei ITA
385 (382) 845 ANJOS Bruno BRA
385 (382) 845 HUANG Wei-Chin TPE
387 (384) 844 DIAA Sherif Mohamed EGY
388 (378) 843 PICHLER Michael AUT
r 389 (402) 840 ANIKIN Denis RUS
390 (386) 839 KANG Dong Hoon KOR
391 (400) 838 CHMIEL Pawel POL
391 (388) 838 JANSSENS Tim BEL
393 (385) 837 CHUMAKOV Dzimitry BLR
393 (386) 837 RINIOTIS Anastasios GRE
395 (389) 834 ROQUE Boris CUB
r 396 (365) 833 EREMENKO Sergei RUS
397 (390) 830 IVANEK Vladimir BIH
397 (390) 830 KLEPRLIK Jakub CZE
399 (392) 829 SALAMANCA Juan CHI
399 (392) 829 TABACHNIK Pablo ARG
* 401 (394) 828 ROP Darko USA
* 402 (395) 827 ANDREOLI Fabio ITA
403 (417) 824 SLATINSEK Uros SVN
403 (396) 824 VARY Remi FRA
* 405 (396) 822 PETROVCIC Janez SVN
r 406 (398) 820 YEO In Ho KOR
407 (400) 819 KASSAM Faazil CAN
* 408 (402) 817 BROWN Trevor AUS
* 408 (402) 817 GRZESLAK Zbigniew POL
410 (399) 816 ANSNES Eirik NOR
* 410 (405) 816 SEEMILLER Danny USA
412 (406) 815 LAUGESEN Shane NZL
413 (407) 813 PAPIC Juan CHI
* 414 (408) 812 OLIVEIRA Ricardo POR
415 (409) 808 LUCESOLI Francesco ITA
* 416 (410) 806 HYATT Michael JAM
417 (411) 805 RYDEN Lukas SWE
417 (411) 805 SEN Yew Fai SIN
419 (414) 804 AHMAN Erik SWE
419 (413) 804 REILAND Herve FRA
421 (423) 802 JEVTOVIC Marko SCG
421 (415) 802 SEL Zolt SCG
r 423 (435) 798 PEDERSEN Christopher DEN
r 424 (418) 795 LEE Bum Hyung KOR
r 424 (418) 795 LEE Jung Choon KOR
426 (421) 791 JACOBS David INA
426 (420) 791 KELLER Raphael SUI
428 (422) 787 SCHREIBER Marc SUI
429 (424) 786 BAHMANI Akbar IRI
* 430 (425) 784 HUBBARD Andrew NZL
430 (unr) 784 TOMASI Stefano ITA
432 (426) 782 PETROUKHINE Evgeni RUS
433 (427) 776 PLAVSIC Stojan AUT
r 434 (unr) 773 GRACHEV Andrei RUS
* 434 (428) 773 PETE Zoltan SCG
* 436 (428) 772 AL-MAGAHWI Nabeel S KSA
437 (451) 771 HABESOHN Mathias AUT
r * 438 (430) 770 KOCUVAN Gregor SVN
438 (430) 770 RENGENHART Frank NED
440 (432) 769 ZAINUDDIN Mohammad INA
* 441 (433) 768 GONZALES Richard PHI
442 (492) 767 HORVAT Mitja SVN
r 443 (439) 762 HAMPL Bjorn GER
444 (434) 757 FREITAS Marcos POR
* 445 (436) 755 CHAITAT Chaisit THA
r * 446 (438) 753 KAWAHARA Yuji JPN
r 446 (447) 753 KUPRIANOV Oleg RUS
448 (439) 752 JANSSEN Michiel NED
448 (437) 752 JUZBASIC Neven HRV
448 (441) 752 ZUBCIC Tomislav HRV
r 451 (446) 751 PRABHU Sameer IND
452 (442) 750 REED Barney James USA
452 (442) 750 SU Dennis CAN
* 454 (444) 749 ATAKAN Sunay TUR
454 (444) 749 WEHKING Lennart GER
* 456 (447) 747 HAMAM Gdara TUN
r 457 (464) 746 GLADYSHEV Mikhail RUS
* 457 (449) 746 PLOHL Zvonko SVN
r 459 (451) 741 LIANG Johnny NZL
459 (455) 741 VAN SCHIL Tom BEL
461 (453) 740 THERIEN Xavier CAN
462 (450) 739 MUNOZ RONQUILL Guillermo MEX
r 462 (455) 739 TOMICKI Jaroslaw POL
464 (457) 738 MAJOROVAS Algirdas LTU
r 464 (458) 738 SU Chu-Yong TPE
* 466 (453) 737 SAIF Farjad PAK
467 (459) 736 CHAN Koon Wah MAS
* 467 (459) 736 RUSHTON Andrew ENG
469 (461) 734 MOHD Shakirn MAS
* 470 (462) 731 KACERAUSKAS Audrius LTU
* 470 (462) 731 SILVA Artur POR
472 (464) 730 STESHENKO Alexander RUS
473 (464) 729 KHONIN Sergei RUS
  r * 473 (464) 729 OWONA Essomba CMR
475 (471) 726 BOBOCICA Mihai ITA
* 475 (468) 726 DRINIC Sasa SCG
* 475 (468) 726 TALAVANOV Kiril CYP
478 (503) 725 HABESOHN Daniel AUT
r 478 (468) 725 PACE Brian USA
* 480 (471) 724 SARBAKHSHIAN Shahram IRI
480 (475) 724 THAKUR Bushan IND
* 482 (476) 723 SORENSEN Joachim NOR
482 (476) 723 SUGRUE Jason IRL
484 (471) 722 LAGOGIANNIS Konstantinos GRE
r 484 (478) 722 SKOVSEN Mads DEN
r 486 (671) 721 FILUS Ruwen GER
487 (479) 719 AL-HARBI Khaled KSA
487 (479) 719 IVANOV Stanislav BUL
r 489 (471) 718 TUZHYLIN Olexandr UKR
490 (481) 717 SABATINO Daniele ITA
r 491 (485) 716 GANGULY Arunava IND
491 (481) 716 GERMIYANOGLU Onur TUR
491 (481) 716 RUMGAY Gavin SCO
* 494 (484) 715 AFIFA Jabeer Saed QAT
495 (486) 714 PETE Zolt SCG
496 (487) 712 KRASNIQI Ilirian SWE
497 (490) 710 GRIGORIEV Artur RUS
* 497 (488) 710 STOJANOVIC Dejan SCG
499 (489) 708 DODEAN Adrian ROU
n 500 (unr) 707 NAKANO Yusuke JPN
501 (491) 706 PETROV Sergei EST
502 (493) 705 BUROV Vjacheslav RUS
503 (494) 701 TSE Ka Chun HKG
503 (494) 701 TURGAMBAEV Ruslan KAZ
505 (515) 700 AKHLAGHPASAND Mohamadreza IRI
505 (496) 700 HADZIC Edin BIH
r 505 (499) 700 ISMAIL Hesham EGY
505 (496) 700 NOROUZI Afshin IRI
509 (498) 698 FILICHEV Vitally RUS
f 509 (611) 698 LEBESSON Emmanuel FRA
r 511 (500) 697 SUN Wen-Wei TPE
r 512 (500) 694 PIETKIEWICZ Maciej POL
513 (502) 689 AHADI Mehran IRI
* 514 (504) 686 OULAMI Farid ALG
r 515 (505) 685 LEIS Patrick LIE
* 515 (505) 685 SERAFIMOV Onjan CYP
517 (507) 682 NAVARRO Pere ESP
518 (509) 680 KESSOV Kostandin BUL
r 519 (513) 678 CASASCHI Gianbattista ITA
519 (510) 678 SMIRNOV Alexandr EST
521 (511) 676 RAMIREZ MARIN Jose Miguel GUA
522 (512) 675 OXAMENDI Pavel CUB
r 523 (508) 674 BALOV Dmitrij RUS
524 (unr) 670 AMINI Motjaba IRI
n 525 (unr) 669 MAGYAR Laszlo HUN
526 (517) 666 BRITO Roberto DOM
* 526 (517) 666 TAWADROUS John AUS
* 528 (519) 662 PAVIC Bojan SVN
* 529 (520) 661 BOJANIC Nenad SVN
* 530 (521) 660 ORLOVAS Arturas LTU
* 531 (522) 655 EBUEN Ernesto PHI
531 (522) 655 KAMKAR-PARSI Homayoun CAN
533 (524) 654 FLORES Omar GUA
534 (527) 652 PAPADIMITRIOU Dimitris GRE
534 (526) 652 ZIGA Lubomir CZE
* 536 (528) 650 RUSIS Gundars LAT
536 (534) 650 SHEVCHENKO Semen RUS
* 538 (528) 649 PIYADASA Thilina L SRI
539 (530) 647 FARLEY Trevor BAR
r 540 (533) 646 CALBRIX Nicolas FRA
540 (525) 646 JIANG Pengfei TUR
r * 542 (537) 643 SAE_EU Somchai THA
543 (531) 642 JAZBEC Ziga SVN
544 (534) 640 MOLNAR Csaba HUN
r 545 (537) 638 XIAO Han USA
546 (540) 636 NYLANDER Kim SWE
547 (531) 634 GROZDANOV Gordan BUL
r 547 (536) 634 HUSSEIN Muhammad INA
549 (539) 633 GACINA Andrej HRV
549 (540) 633 TAN Chin MAS
551 (542) 632 CHOO Sim Guan MAS
551 (542) 632 SIREL Andrei EST
553 (544) 631 AL-HASAN Ibrahim KUW
554 (545) 628 ADAK Halil TUR
* 554 (545) 628 YAKUSHEV Alexandr UKR
556 (547) 626 GONGORA Dimeys CUB
r 557 (548) 625 STOYANOV Niagol ITA
558 (548) 624 ACOSTA Juan PER
r 559 (550) 623 ASMUSSEN Jakob DEN
560 (551) 622 LOPEZ Thiago BRA
* 561 (552) 621 BELKHAYA Ghazi TUN
r 562 (564) 620 HENRIQUES Nuno POR
* 563 (553) 619 SAITI Agon MKD
564 (555) 618 EL-HABBASH Mohamed LIB
565 (554) 617 AL-HABASHI Dukhail KUW
566 (556) 614 PARADELA Martin Pablo ARG
567 (558) 613 PINO Jonathan VEN
* 568 (558) 612 AL-HASAN Ali KUW
* 568 (560) 612 SAIDY Farid ALG
568 (560) 612 TANTCHEV Vladilav BUL
571 (562) 609 GAMAL Khaled EGY
r 571 (556) 609 GARCIA Antonio ESP
573 (563) 608 BUHAJI Hamad BRN
574 (565) 605 DEBRUYERES Clement FRA
r * 574 (565) 605 SKOK Pavlo UKR
576 (567) 599 AIANSKI Ivan BUL
577 (569) 598 AVCI Safa TUR
* 578 (568) 597 KOPEIKA Artis LAT
579 (569) 596 ROBERTS Robert BAR
580 (571) 595 CONIC Daniyel SCG
580 (571) 595 KOSAKA Diogo BRA
580 (571) 595 RODRIGUEZ Alejandro CHI
* 580 (571) 595 YAMAMOTO Reinaldo BRA
584 (575) 594 CABRERA Ignacio CAN
r 584 (577) 594 OMIZU Bruno BRA
* 584 (575) 594 STEFANELLI Andrea SMR
* 587 (578) 590 LEWANDOWSKI Tomasz POL
r * 588 (579) 589 ZEGLI Ahmed MAR
r * 589 (580) 588 JEMAIL Nabil TUN
590 (582) 587 SIMON Fabien LUX
* 591 (581) 582 GIANNINI Antonio VEN
592 (582) 581 OVIEDO Alejandro GUA
* 592 (582) 581 RAZAQ Kashif PAK
594 (585) 577 MARTIN Francisco ESP
r 595 (596) 575 BERNER Eric NOR
r 595 (586) 575 OGOISKI Aleksander BUL
597 (587) 574 FITZGERALD Brian IRL
597 (587) 574 MENCIS Rihards LAT
r * 599 (589) 571 JAIN Ashu USA
r 600 (599) 570 CROTTI Mattia ITA
n 600 (unr) 570 MEHRA Ahadi IRI
600 (589) 570 MUJICA Henry VEN
603 (592) 569 TZIAMBOS Andreas CYP
* 604 (594) 568 ALLIKOJA Jaanus EST
604 (592) 568 OVERMEYER Shane RSA
606 (595) 565 FILENKO Oleg UKR
r 607 (591) 564 PENG Jia Ping MAS
r 608 (597) 562 CARVALHO Efraim BRA
609 (597) 561 ZALCBERG David AUS
r 610 (601) 560 ALTO Gaston Diego ARG
* 611 (600) 558 DENNISON Andrew IRL
612 (601) 557 PERSSON Jon SWE
613 (603) 556 SADQA Mustafa JOR
* 614 (606) 553 BHURTON Ravi MRI
614 (604) 553 MOLNAR Krisztian HUN
616 (605) 552 HABERLE Dennis GER
* 617 (606) 551 SORBALO Vladislav MDA
r 618 (623) 550 MIZUNO Yuya JPN
* 618 (608) 550 NOAH Hubert CMR
620 (609) 549 YASIN Bilal PAK
621 (610) 548 STRAHILOV Daniel BUL
* 622 (611) 547 SOMIAN AKA Benjamin CIV
623 (613) 546 JENSEN Stephan DEN
* 624 (614) 545 VALDES Luis MEX
625 (615) 542 BAST Mike LUX
* 625 (615) 542 SARKISSIAN David ARM
627 (617) 541 ABBAS Faisal UAE
* 628 (617) 539 CRUZ Joseph PHI
* 628 (619) 539 SILVA Indika Prasad SRI
r 630 (620) 538 DOITCHINOV Stoian BUL
r 630 (620) 538 VALERIO Anthony DOM
r 632 (697) 537 KOLAREK Tomislav HRV
n 632 (unr) 537 LI Ping CHN
* 634 (625) 536 BATIX Manasse CMR
635 (626) 534 CIORAN Andrei ROU
635 (626) 534 HADZIJAHIC Mirza BIH
r 635 (623) 534 HANDOYO Reno INA
* 635 (629) 534 HARDARSON Adam ISL
* 635 (626) 534 JOCKOVSKI Dioko MKD
r * 635 (629) 534 KLINT-NIELSEN Christian DEN
* 641 (629) 533 MAKAROV Aleksandr EST
r * 642 (620) 531 CUMSILLE Sebastian CHI
* 642 (632) 531 REVELLESZ Juan PUR
* 642 (632) 531 SKIRGAILA Algirdas LTU
r 645 (635) 530 VERHEECKE Jeroen BEL
r * 646 (634) 529 KALABRAS Ishak ISR
647 (635) 528 DAVIDOVITCH Dmitry BLR
647 (635) 528 GALBADRAKH Sukhee MGL
r 647 (635) 528 LI Kwun Ngai HKG
r * 650 (640) 527 BATTAOUI Issam MAR
* 650 (639) 527 ZAFOSTNIK Gregor SVN
* 652 (640) 526 KAMILOV Alisher UZB
r 653 (643) 525 GUEYE Mohamed SEN
654 (644) 524 ROPOSA Bojan SVN
r 655 (645) 523 CASTRO Lidney BRA
r 655 (640) 523 PADERA Maro AUT
657 (646) 521 URBANEK Jan CZE
658 (646) 519 BOUDJADJA Mohamed Softiene ALG
658 (648) 519 OANCEA Ionut ROU
660 (648) 518 ISMAYLOV Farkhad AZE
661 (650) 516 DESCANN Ganeshan MRI
662 (651) 514 SONBOL Islam EGY
662 (651) 514 VAKHTA Dmitry UKR
* 664 (653) 513 BEKNAZAROV Ermek KAZ
* 664 (653) 513 CHRISTE Michael SUI
664 (660) 513 POPOV Kiril BUL
* 667 (655) 511 SEMIPEADNII Vladimir MDA
668 (656) 509 AL-AWAMI Aman KSA
r * 669 (657) 508 BLONDEAU Christian BEL
* 669 (658) 508 CHOLET Eric PYF
* 671 (659) 506 IAN Heng Ut MAC
671 (661) 506 YANOVETZ Nikolai KAZ
r 673 (663) 505 KLJUTSHENKOV Sergei EST
674 (661) 504 CORTES Andres CHI
675 (663) 503 OSAMA Ahmed El Mak SUD
n 676 (666) 502 KIM Sang Soo KOR
* 677 (665) 501 CALLE Paul Esteban ECU
678 (666) 500 GRIGORGE Cristian ROU
* 679 (668) 499 MIHHEJEV Dmitri EST
679 (668) 499 SAHAJASSEIN Jean-Patrick MRI
r * 679 (668) 499 SIRISENA Rohan SRI
* 682 (673) 496 SHYRIEV Timur UZB
r 683 (674) 495 FURMAN Juri ISR
r 683 (671) 495 HAMEED Rashid Abdul UAE
685 (675) 493 OLEA Carlos CHI
r 686 (676) 490 DARROCH Malcolm NZL
687 (677) 489 GALATILTIS Justas LTU
r * 688 (678) 488 RODRIGUEZ Ricardo COL
r * 689 (679) 487 CRAVCENCO Veaceslav MDA
r 689 (681) 487 ERIKSSON Robert SWE
689 (679) 487 KATUNGU Kennedy ZAM
